Débardeur court ajouré coupe près du corps, à empiècements, à col rond, couleur unie
Want More Prints?
Love this style? Enter your email and we'll let you know when new prints arrive.
Sizing Guide
Measurements in centimetres, taken on the body. Between two sizes? Choose the larger for a relaxed fit, the smaller for a fitted look.
| Size | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 80–84 | 62–66 | 86–90 |
| S | 36 | 84–88 | 66–70 | 90–94 |
| M | 38 | 88–92 | 70–74 | 94–98 |
| L | 40 | 92–97 | 74–79 | 98–103 |
| XL | 42 | 97–102 | 79–84 | 103–108 |
| 2XL | 44 | 102–108 | 84–90 | 108–114 |
Midi dresses are cut to fall below the knee on a height of 165–170 cm.
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 84 | 38 | 62 | 18 |
| S | 90 | 40 | 64 | 19 |
| M | 96 | 42 | 66 | 20 |
| L | 102 | 44 | 68 | 21 |
| XL | 108 | 46 | 70 | 22 |
| 2XL | 114 | 48 | 72 | 23 |
Garment measurements, laid flat. Regular fit — size up for an oversized look.
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 88 | 39 | 58 | 58 |
| S | 94 | 41 | 60 | 59 |
| M | 100 | 43 | 62 | 60 |
| L | 106 | 45 | 64 | 61 |
| XL | 112 | 47 | 66 | 62 |
| 2XL | 118 | 49 | 68 | 63 |
Knits have natural stretch of 4–6 cm. Wash cold, dry flat.
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 94 | 40 | 66 | 59 |
| S | 100 | 42 | 68 | 60 |
| M | 106 | 44 | 70 | 61 |
| L | 112 | 46 | 72 | 62 |
| XL | 118 | 48 | 74 | 63 |
| 2XL | 124 | 50 | 76 | 64 |
Cut with room for layering over a knit. Coats add 4 cm in chest.
| Size | EU | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 34 | 62–66 | 86–90 | 76 |
| S | 36 | 66–70 | 90–94 | 77 |
| M | 38 | 70–74 | 94–98 | 78 |
| L | 40 | 74–79 | 98–103 | 79 |
| XL | 42 | 79–84 | 103–108 | 80 |
| 2XL | 44 | 84–90 | 108–114 | 81 |
Wide-leg styles are cut long — pair with heels or take up 2–3 cm.
| EU | UK | US | Foot length |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.0 |
| 36 | 3.5 | 6 | 22.7 |
| 37 | 4 | 6.5 | 23.3 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 24.7 |
| 40 | 6.5 | 9 | 25.3 |
| 41 | 7.5 | 10 | 26.0 |
Measure your foot standing, heel to longest toe. Our shoes run true to size.
How to measure
- Bust — around the fullest part, tape level.
- Waist — at the narrowest point, above the navel.
- Hips — around the fullest part, feet together.
- Inseam — from the crotch to the floor, standing straight.
Notre Garantie
PAIEMENT SÉCURISÉ
Informations de paiement cryptées
QUALITÉ CONTRÔLÉE
Soigneusement inspecté avant expédition
SUIVI DE COMMANDE
Suivez votre colis en ligne à tout moment
Détails du produit
| Référence | CY-!200926 |
| Matière | Polyester, Élasthanne |
| Style | Sans manches, court, moulant |
| Caractéristiques | Creux, empiècements, couleur unie |
| Encolure | Col rond |
| Occasion | Sortie, Décontracté, Vacances, Plage, Sexy |
| Saisons | Printemps, Été, Automne, Hiver |
| Type | Débardeurs |
| Couleur | NOIR |
| Taille | S, M, L, XL |
CMPOUCES
| Poitrine | Épaule | Tour de taille | Longueur | |
|---|---|---|---|---|
| S | 76 | 23 | 64 | 42 |
| M | 80 | 24 | 68 | 43 |
| L | 86 | 25 | 74 | 44,5 |
| XL | 92 | 26 | 80 | 45,5 |